| Vendors & assessments |
| Vendors monitored | Up to 50 | 150 | Unlimited |
| Assessments per year | 25 | 200 | Unlimited |
| SnapShot vendor summaries | Basic | Full | Full + custom |
| Document Classifier | — | ✓ | ✓ |
| Monitoring & risk intelligence |
| Continuous monitoring & 0–900 score | ✓ | ✓ | ✓ |
| BreachWatch (dark web) | ✓ | ✓ | ✓ |
| Fourth-party monitoring | — | ✓ | ✓ |
| Smart Risk Tiering | — | ✓ | ✓ |
| Compliance & reporting |
| Framework mapping (DORA / NIS2 / ISO / etc.) | ✓ | ✓ | ✓ |
| Remediation tracking | ✓ | ✓ | ✓ |
| Compliance Tracking (VANCE) | — | ✓ | ✓ |
| Security Enhancement Agent | — | — | ✓ |
| Full offboarding agent suite | — | — | ✓ |
| The Agency |
| AI agents available | Core agents | Most agents | All 32 agents |
| Autonomy modes (Manual / Assisted / Autonomous) | Manual + Assisted | All three | All three |
| Platform |
| API access | — | Full | Full |
| SSO (Azure AD / Okta) | — | — | ✓ |
| Custom integrations | — | — | ✓ |
| Support & onboarding |
| User seats | Unlimited | Unlimited | Unlimited |
| Setup fees | None | None | None |
| Onboarding | Self-serve | Guided | White-glove |
| Support | Email | Priority | Premium + SLA |
| Customer Success Manager | — | Dedicated | Dedicated |